New York, Amerika Serikat — statistik
Kami menyajikan kepada Anda informasi statistik terlengkap, ekstensif, dan komprehensif di tempat New York, Amerika Serikat
Temukan esensi dari New York, sebuah kota yang dinamis di jantung Amerika Serikat. Kota-kota merupakan fondasi peradaban modern, memainkan peran krusial dalam pengembangan budaya, ekonomi, dan sosial setiap negara. Mereka adalah pusat inovasi, budaya, dan sejarah, seringkali mencerminkan warisan dan kemajuan suatu negara. Peran kota seperti New York di Amerika Serikat melampaui pentingnya secara geografis; mereka adalah pusat perdagangan, pendidikan, dan gaya hidup.
Definisi Kota dan Pentingnya
Kota bukan hanya area yang padat penduduk; itu adalah ekosistem dinamis yang menawarkan campuran unik dari peluang dan tantangan. Kota-kota mendorong ekonomi negara, menampung distrik bisnis penting dan industri. Mereka berfungsi sebagai pusat budaya, menjaga landmark bersejarah sambil mempromosikan seni dan hiburan kontemporer. Selain itu, kota-kota adalah leburan keragaman, rumah bagi berbagai etnis, budaya, dan tradisi.
Kelompok Pengguna Utama yang Akan Mendapat Manfaat dari Informasi Ini
- Turis: Mereka yang berencana mengunjungi New York untuk menikmati warisan budaya kaya dan atraksi wisatanya.
- Profesional Bisnis: Individu yang mencari peluang bisnis atau wawasan tentang lanskap ekonomi New York.
- Mahasiswa dan Peneliti: Akademisi yang mengeksplorasi aspek sejarah, budaya, atau demografis dari New York.
- Warga Lokal: Penduduk yang mencari informasi terkini tentang perkembangan kota mereka dan tren masa depan.
Sumber Data Kami dan Model Prediksi
Database kami yang luas diperbarui setiap 3 jam untuk memastikan Anda mendapatkan informasi terbaru tentang New York. Kami menggunakan data dari sumber yang dapat dipercaya dan berwenang untuk memastikan akurasi dan keandalan. Model prediksi inovatif kami memberikan wawasan tentang tren demografis masa depan New York, dengan proyeksi perubahan populasi hingga tahun 2100. Fitur ini sangat berharga bagi perencana, peneliti, dan siapa saja yang tertarik dengan pengembangan jangka panjang kota.
Universalitas
Informasi yang kami sediakan melampaui batas lokal, menawarkan wawasan universal yang relevan untuk setiap kota di dunia. Apakah Anda tertarik pada New York atau kota lainnya secara global, platform kami menyediakan data kota yang disesuaikan, komprehensif, dan terkini.
FAQ
Di negara apa New York ?
Populasi apa New York ?
Berapa banyak pria yang masuk New York ?
Berapa banyak wanita di sana New York ?
Berapa usia rata-rata penduduk New York ?
Ada berapa bayi di dalamnya New York ?
Ada berapa anak kecil di dalamnya New York ?
Berapa banyak anak di New York ?
Ada berapa remaja yang masuk New York ?
Ada berapa hati yang panjang New York ?
7 lokasi teratas di New York, Amerika Serikat
Kota New York | 8,175,133 |
Suffolk County | 1,493,350 |
Nassau County | 1,339,532 |
Westchester County | 949,113 |
Erie County | 919,040 |
Monroe County | 744,344 |
Onondaga County | 467,026 |
Daftar lokasi terbesar di New York, Amerika Serikat (dengan populasi terbesar). Jika Anda tertarik dengan jawaban atas pertanyaan "Di mana lokasi terbesar di New York, Amerika Serikat?" Anda datang ke tempat yang tepat!
USD kurs
Tonggak utama dari New York, Amerika Serikat populasi
1952 | 9,000,000 |
1958 | 10,000,000 |
2036 | 20,000,000 |
New York, Amerika Serikat populasi terus bertambah, dan kami dapat memperkirakan pencapaian utama Amerika Serikat populasi
Rasio pria dan wanita dalam New York, Amerika Serikat
Pria | 9,371,316 | 49% |
Perempuan | 9,572,263 | 51% |
Rasio saat ini laki-laki dan perempuan dalam nilai absolut dan relatif dalam New York, Amerika Serikat. Jika Anda tertarik dengan jawaban atas pertanyaan "Ada berapa pria dan wanita di sana New York, Amerika Serikat?" Anda datang ke tempat yang tepat!
Sumber data kami tentang New York, Amerika Serikat
Sumber utama data tentang populasi dan lainnya di New York, Amerika Serikat:
- Persatuan negara-negara (PN) New York, Amerika Serikat statistik;
- Bank Dunia New York, Amerika Serikat statistik
- Organisasi Kesehatan Dunia (OKD) New York, Amerika Serikat statistik;
Kami terus memperbarui informasi tentang New York, Amerika Serikat untuk memberi Anda data yang andal dan terverifikasi saja!
Detail statistik
- Populasi
- Populasi menurut usia
- Laki-laki menurut umur
- Wanita berdasarkan usia
New York, Amerika Serikat populasi, demografi, dan perkiraan hingga 2100
Grafik ini memberikan informasi tentang dinamika perubahan kuantitatif komposisi New York, Amerika Serikat populasi: Jumlah total penduduk, jumlah laki-laki, jumlah wanita, dan usia rata-rata New York, Amerika Serikat penduduk.
Di tabel, kami menyajikan data serupa, dengan mempertimbangkan perkiraan hingga 2100.
Tahun | Populasi | Pria | Perempuan | Paruh baya |
---|---|---|---|---|
1950 | 8,833,659 | 4,407,429 | 4,426,229 | 30 |
1951 | 8,948,686 | 4,459,302 | 4,489,384 | — |
1952 | 9,081,842 | 4,521,368 | 4,560,473 | — |
1953 | 9,228,915 | 4,591,060 | 4,637,855 | — |
1954 | 9,386,136 | 4,666,143 | 4,719,993 | — |
1955 | 9,550,174 | 4,744,712 | 4,805,462 | 30 |
1956 | 9,718,147 | 4,825,205 | 4,892,941 | — |
1957 | 9,887,610 | 4,906,390 | 4,981,220 | — |
1958 | 10,056,541 | 4,987,339 | 5,069,201 | — |
1959 | 10,223,300 | 5,067,388 | 5,155,912 | — |
1960 | 10,386,525 | 5,145,998 | 5,240,527 | 30 |
1961 | 10,545,019 | 5,222,619 | 5,322,399 | — |
1962 | 10,697,651 | 5,296,563 | 5,401,087 | — |
1963 | 10,843,316 | 5,366,954 | 5,476,362 | — |
1964 | 10,981,052 | 5,432,873 | 5,548,178 | — |
1965 | 11,110,393 | 5,493,807 | 5,616,585 | 29 |
1966 | 11,230,661 | 5,549,220 | 5,681,440 | — |
1967 | 11,342,431 | 5,599,562 | 5,742,868 | — |
1968 | 11,448,158 | 5,646,581 | 5,801,577 | — |
1969 | 11,551,262 | 5,692,718 | 5,858,543 | — |
1970 | 11,654,396 | 5,739,806 | 5,914,590 | 28 |
1971 | 11,758,458 | 5,788,562 | 5,969,896 | — |
1972 | 11,863,354 | 5,838,728 | 6,024,625 | — |
1973 | 11,969,543 | 5,889,981 | 6,079,562 | — |
1974 | 12,077,241 | 5,941,620 | 6,135,620 | — |
1975 | 12,186,621 | 5,993,188 | 6,193,433 | 29 |
1976 | 12,298,161 | 6,044,660 | 6,253,500 | — |
1977 | 12,412,152 | 6,096,461 | 6,315,690 | — |
1978 | 12,528,280 | 6,149,080 | 6,379,199 | — |
1979 | 12,645,985 | 6,203,162 | 6,442,823 | — |
1980 | 12,764,860 | 6,259,140 | 6,505,719 | 30 |
1981 | 12,884,996 | 6,317,377 | 6,567,618 | — |
1982 | 13,006,583 | 6,377,689 | 6,628,893 | — |
1983 | 13,129,426 | 6,439,305 | 6,690,121 | — |
1984 | 13,253,284 | 6,501,124 | 6,752,159 | — |
1985 | 13,378,052 | 6,562,426 | 6,815,625 | 31 |
1986 | 13,503,951 | 6,623,032 | 6,880,918 | — |
1987 | 13,631,315 | 6,683,441 | 6,947,873 | — |
1988 | 13,760,338 | 6,744,450 | 7,015,887 | — |
1989 | 13,891,257 | 6,807,190 | 7,084,066 | — |
1990 | 14,024,453 | 6,872,560 | 7,151,892 | 33 |
1991 | 14,159,016 | 6,940,337 | 7,218,678 | — |
1992 | 14,295,369 | 7,010,442 | 7,284,926 | — |
1993 | 14,436,744 | 7,084,040 | 7,352,703 | — |
1994 | 14,587,439 | 7,162,599 | 7,424,839 | — |
1995 | 14,750,008 | 7,246,887 | 7,503,120 | 34 |
1996 | 14,926,413 | 7,337,743 | 7,588,669 | — |
1997 | 15,114,352 | 7,434,129 | 7,680,223 | — |
1998 | 15,306,912 | 7,532,636 | 7,774,275 | — |
1999 | 15,494,529 | 7,628,610 | 7,865,919 | — |
2000 | 15,670,461 | 7,718,757 | 7,951,704 | 35 |
2001 | 15,831,614 | 7,801,549 | 8,030,065 | — |
2002 | 15,980,209 | 7,878,012 | 8,102,197 | — |
2003 | 16,121,291 | 7,950,539 | 8,170,752 | — |
2004 | 16,262,531 | 8,022,795 | 8,239,735 | — |
2005 | 16,409,320 | 8,097,375 | 8,311,944 | 36 |
2006 | 16,563,152 | 8,174,926 | 8,388,225 | — |
2007 | 16,721,655 | 8,254,346 | 8,467,308 | — |
2008 | 16,881,724 | 8,334,387 | 8,547,337 | — |
2009 | 17,038,676 | 8,413,127 | 8,625,548 | — |
2010 | 17,189,083 | 8,489,140 | 8,699,943 | 37 |
2011 | 17,332,186 | 8,562,168 | 8,770,017 | — |
2012 | 17,469,016 | 8,632,593 | 8,836,423 | — |
2013 | 17,600,108 | 8,700,385 | 8,899,722 | — |
2014 | 17,726,539 | 8,765,654 | 8,960,885 | — |
2015 | 17,849,189 | 8,828,526 | 9,020,662 | 38 |
2016 | 17,968,099 | 8,888,942 | 9,079,157 | — |
2017 | 18,083,176 | 8,946,944 | 9,136,232 | — |
2018 | 18,195,069 | 9,002,917 | 9,192,151 | — |
2019 | 18,304,577 | 9,057,381 | 9,247,195 | — |
2020 | 18,412,365 | 9,110,767 | 9,301,598 | 38 |
2021 | 18,518,746 | 9,163,245 | 9,355,500 | — |
2022 | 18,623,890 | 9,214,898 | 9,408,991 | — |
2023 | 18,728,131 | 9,265,954 | 9,462,176 | — |
2024 | 18,831,781 | 9,316,645 | 9,515,135 | — |
2025 | 18,935,081 | 9,367,158 | 9,567,922 | 39 |
2026 | 19,038,121 | 9,417,566 | 9,620,554 | — |
2027 | 19,140,958 | 9,467,935 | 9,673,023 | — |
2028 | 19,243,707 | 9,518,402 | 9,725,305 | — |
2029 | 19,346,460 | 9,569,105 | 9,777,354 | — |
2030 | 19,449,192 | 9,620,102 | 9,829,089 | 40 |
2031 | 19,552,005 | 9,671,487 | 9,880,518 | — |
2032 | 19,654,651 | 9,723,134 | 9,931,516 | — |
2033 | 19,756,305 | 9,774,592 | 9,981,713 | — |
2034 | 19,855,879 | 9,825,247 | 10,030,631 | — |
2035 | 19,952,558 | 9,874,643 | 10,077,915 | 41 |
2036 | 20,046,058 | 9,922,627 | 10,123,431 | — |
2037 | 20,136,493 | 9,969,273 | 10,167,220 | — |
2038 | 20,223,958 | 10,014,639 | 10,209,318 | — |
2039 | 20,308,706 | 10,058,872 | 10,249,833 | — |
2040 | 20,390,956 | 10,102,092 | 10,288,863 | 42 |
2041 | 20,470,739 | 10,144,308 | 10,326,430 | — |
2042 | 20,548,066 | 10,185,506 | 10,362,559 | — |
2043 | 20,623,147 | 10,225,777 | 10,397,370 | — |
2044 | 20,696,245 | 10,265,233 | 10,431,011 | — |
2045 | 20,767,611 | 10,303,980 | 10,463,630 | 42 |
2046 | 20,837,406 | 10,342,085 | 10,495,320 | — |
2047 | 20,905,802 | 10,379,615 | 10,526,186 | — |
2048 | 20,973,087 | 10,416,683 | 10,556,403 | — |
2049 | 21,039,585 | 10,453,413 | 10,586,171 | — |
2050 | 21,105,580 | 10,489,914 | 10,615,666 | 43 |
2051 | 21,171,238 | 10,526,245 | 10,644,992 | — |
2052 | 21,236,711 | 10,562,468 | 10,674,242 | — |
2053 | 21,302,263 | 10,598,698 | 10,703,564 | — |
2054 | 21,368,171 | 10,635,057 | 10,733,114 | — |
2055 | 21,434,650 | 10,671,636 | 10,763,014 | 43 |
2056 | 21,501,816 | 10,708,482 | 10,793,334 | — |
2057 | 21,569,694 | 10,745,590 | 10,824,103 | — |
2058 | 21,638,277 | 10,782,934 | 10,855,343 | — |
2059 | 21,707,505 | 10,820,455 | 10,887,050 | — |
2060 | 21,777,309 | 10,858,099 | 10,919,210 | 43 |
2061 | 21,847,662 | 10,895,838 | 10,951,823 | — |
2062 | 21,918,505 | 10,933,644 | 10,984,861 | — |
2063 | 21,989,685 | 10,971,452 | 11,018,232 | — |
2064 | 22,061,003 | 11,009,187 | 11,051,815 | — |
2065 | 22,132,270 | 11,046,770 | 11,085,500 | 44 |
2066 | 22,203,395 | 11,084,160 | 11,119,235 | — |
2067 | 22,274,257 | 11,121,292 | 11,152,964 | — |
2068 | 22,344,603 | 11,158,035 | 11,186,568 | — |
2069 | 22,414,137 | 11,194,232 | 11,219,905 | — |
2070 | 22,482,620 | 11,229,759 | 11,252,861 | 44 |
2071 | 22,549,937 | 11,264,559 | 11,285,377 | — |
2072 | 22,616,035 | 11,298,616 | 11,317,419 | — |
2073 | 22,680,830 | 11,331,897 | 11,348,932 | — |
2074 | 22,744,252 | 11,364,387 | 11,379,864 | — |
2075 | 22,806,265 | 11,396,082 | 11,410,183 | 44 |
2076 | 22,866,835 | 11,426,974 | 11,439,860 | — |
2077 | 22,925,973 | 11,457,075 | 11,468,898 | — |
2078 | 22,983,763 | 11,486,420 | 11,497,342 | — |
2079 | 23,040,328 | 11,515,065 | 11,525,262 | — |
2080 | 23,095,786 | 11,543,066 | 11,552,719 | 45 |
2081 | 23,150,205 | 11,570,456 | 11,579,748 | — |
2082 | 23,203,652 | 11,597,287 | 11,606,364 | — |
2083 | 23,256,249 | 11,623,654 | 11,632,595 | — |
2084 | 23,308,138 | 11,649,671 | 11,658,467 | — |
2085 | 23,359,455 | 11,675,441 | 11,684,014 | 45 |
2086 | 23,410,281 | 11,701,015 | 11,709,266 | — |
2087 | 23,460,720 | 11,726,443 | 11,734,276 | — |
2088 | 23,510,951 | 11,751,812 | 11,759,139 | — |
2089 | 23,561,183 | 11,777,219 | 11,783,963 | — |
2090 | 23,611,579 | 11,802,737 | 11,808,842 | 45 |
2091 | 23,662,243 | 11,828,413 | 11,833,830 | — |
2092 | 23,713,223 | 11,854,268 | 11,858,955 | — |
2093 | 23,764,530 | 11,880,303 | 11,884,227 | — |
2094 | 23,816,160 | 11,906,511 | 11,909,648 | — |
2095 | 23,868,112 | 11,932,882 | 11,935,229 | 45 |
2096 | 23,920,396 | 11,959,407 | 11,960,989 | — |
2097 | 23,973,037 | 11,986,078 | 11,986,958 | — |
2098 | 24,026,075 | 12,012,892 | 12,013,182 | — |
2099 | 24,079,563 | 12,039,845 | 12,039,717 | — |
2100 | 24,133,572 | 12,066,939 | 12,066,633 | 45 |
- Albany
- Albany County
- Allegany County
- Amherst
- Amsterdam
- Astoria
- Auburn
- Baldwin
- Bath Beach
- Bay Shore
- Baychester
- Bayside
- Bellmore
- Bensonhurst
- Bethpage
- Binghamton
- Borough Park
- Brentwood
- Briarwood
- Brighton
- Brighton Beach
- Broome County
- Brownsville
- Buffalo
- Bushwick
- Cambria Heights
- Canarsie
- Cattaraugus County
- Cayuga County
- Centereach
- Central Islip
- Chautauqua County
- Cheektowaga
- Chemung County
- Chenango County
- Cicero
- Clay
- Clifton Park
- Clinton County
- Cohoes
- College Point
- Columbia County
- Commack
- Coney Island
- Copiague
- Coram
- Corona
- Cortland
- Cortland County
- Cortlandt Manor
- Cypress Hills
- Deer Park
- Delaware County
- Dix Hills
- Dutchess County
- Dyker Heights
- East Amherst
- East Elmhurst
- East Flatbush
- East Massapequa
- East Meadow
- East Northport
- East Patchogue
- East Setauket
- East Tremont
- Elmhurst
- Elmira
- Elmont
- Erie County
- Essex County
- Far Rockaway
- Flatbush
- Flatlands
- Floral Park
- Fordham
- Forest Hills
- Fort Hamilton
- Franklin County
- Franklin Square
- Freeport
- Fresh Meadows
- Fulton County
- Garden City
- Genesee County
- Glen Cove
- Glendale
- Grand Island
- Gravesend
- Great Kills
- Greenburgh
- Greene County
- Harrison
- Hauppauge
- Hempstead
- Henrietta
- Herkimer County
- Hicksville
- Hillside
- Holbrook
- Hollis
- Holtsville
- Howard Beach
- Huntington
- Huntington Station
- Hunts Point
- Irondequoit
- Islip
- Ithaca
- Jackson Heights
- Jamaica
- Jamestown
- Jefferson County
- Kensington
- Kew Gardens
- Kew Gardens Hills
- Kings Bridge
- Kings Park
- Kingston
- Kiryas Joel
- Kota New York
- Lackawanna
- Lake Ronkonkoma
- Latham
- Laurelton
- Levittown
- Lewis County
- Lindenhurst
- Livingston County
- Lockport
- Long Beach
- Lynbrook
- Madison County
- Mamaroneck
- Mariners Harbor
- Maspeth
- Massapequa
- Massapequa Park
- Medford
- Melrose
- Melville
- Merrick
- Middle Village
- Middletown
- Mineola
- Monroe County
- Monsey
- Montgomery County
- Morris Heights
- Morrisania
- Mott Haven
- Mount Vernon
- Nanuet
- Nassau County
- New City
- New Rochelle
- New Springville
- Newburgh
- Niagara County
- Niagara Falls
- North Amityville
- North Babylon
- North Bay Shore
- North Bellmore
- North Massapequa
- North Tonawanda
- North Valley Stream
- Oceanside
- Oneida County
- Onondaga County
- Ontario County
- Orange County
- Orleans County
- Ossining
- Oswego
- Oswego County
- Otsego County
- Ozone Park
- Parkchester
- Peekskill
- Plainview
- Plattsburgh
- Port Chester
- Poughkeepsie
- Putnam County
- Queens Village
- Queensbury
- Rego Park
- Rensselaer County
- Richmond Hill
- Rochester
- Rockland County
- Rockville Centre
- Rome
- Ronkonkoma
- Roosevelt
- Rosedale
- Rossville
- Rotterdam
- Rye
- Saratoga County
- Saratoga Springs
- Sayville
- Scarsdale
- Schenectady
- Schenectady County
- Schoharie County
- Schuyler County
- Selden
- Seneca County
- Sheepshead Bay
- Shirley
- Smithtown
- South Ozone Park
- Spring Valley
- Springfield Gardens
- St. Lawrence County
- Steuben County
- Suffolk County
- Sullivan County
- Sunnyside
- Syosset
- Syracuse
- Throgs Neck
- Tioga County
- Tompkins County
- Tremont
- Troy
- Ulster County
- Uniondale
- Unionport
- University Heights
- Utica
- Valley Stream
- Vestal
- Wakefield
- Wantagh
- Warren County
- Washington County
- Washington Heights
- Watertown
- Wayne County
- West Albany
- West Babylon
- West Hempstead
- West Islip
- West Seneca
- Westchester County
- White Plains
- Whitestone
- Woodhaven
- Woodmere
- Woodrow
- Woodside
- Wyoming County
- Yates County
- Yonkers