Florida, Amerika Serikat — statistik
Kami menyajikan kepada Anda informasi statistik terlengkap, ekstensif, dan komprehensif di tempat Florida, Amerika Serikat
Temukan esensi dari Florida, sebuah kota yang dinamis di jantung Amerika Serikat. Kota-kota merupakan fondasi peradaban modern, memainkan peran krusial dalam pengembangan budaya, ekonomi, dan sosial setiap negara. Mereka adalah pusat inovasi, budaya, dan sejarah, seringkali mencerminkan warisan dan kemajuan suatu negara. Peran kota seperti Florida di Amerika Serikat melampaui pentingnya secara geografis; mereka adalah pusat perdagangan, pendidikan, dan gaya hidup.
Definisi Kota dan Pentingnya
Kota bukan hanya area yang padat penduduk; itu adalah ekosistem dinamis yang menawarkan campuran unik dari peluang dan tantangan. Kota-kota mendorong ekonomi negara, menampung distrik bisnis penting dan industri. Mereka berfungsi sebagai pusat budaya, menjaga landmark bersejarah sambil mempromosikan seni dan hiburan kontemporer. Selain itu, kota-kota adalah leburan keragaman, rumah bagi berbagai etnis, budaya, dan tradisi.
Kelompok Pengguna Utama yang Akan Mendapat Manfaat dari Informasi Ini
- Turis: Mereka yang berencana mengunjungi Florida untuk menikmati warisan budaya kaya dan atraksi wisatanya.
- Profesional Bisnis: Individu yang mencari peluang bisnis atau wawasan tentang lanskap ekonomi Florida.
- Mahasiswa dan Peneliti: Akademisi yang mengeksplorasi aspek sejarah, budaya, atau demografis dari Florida.
- Warga Lokal: Penduduk yang mencari informasi terkini tentang perkembangan kota mereka dan tren masa depan.
Sumber Data Kami dan Model Prediksi
Database kami yang luas diperbarui setiap 3 jam untuk memastikan Anda mendapatkan informasi terbaru tentang Florida. Kami menggunakan data dari sumber yang dapat dipercaya dan berwenang untuk memastikan akurasi dan keandalan. Model prediksi inovatif kami memberikan wawasan tentang tren demografis masa depan Florida, dengan proyeksi perubahan populasi hingga tahun 2100. Fitur ini sangat berharga bagi perencana, peneliti, dan siapa saja yang tertarik dengan pengembangan jangka panjang kota.
Universalitas
Informasi yang kami sediakan melampaui batas lokal, menawarkan wawasan universal yang relevan untuk setiap kota di dunia. Apakah Anda tertarik pada Florida atau kota lainnya secara global, platform kami menyediakan data kota yang disesuaikan, komprehensif, dan terkini.
FAQ
Di negara apa Florida ?
Populasi apa Florida ?
Berapa banyak pria yang masuk Florida ?
Berapa banyak wanita di sana Florida ?
Berapa usia rata-rata penduduk Florida ?
Ada berapa bayi di dalamnya Florida ?
Ada berapa anak kecil di dalamnya Florida ?
Berapa banyak anak di Florida ?
Ada berapa remaja yang masuk Florida ?
Ada berapa hati yang panjang Florida ?
7 lokasi teratas di Florida, Amerika Serikat
Miami-Dade County | 2,496,435 |
Broward County | 1,748,066 |
Palm Beach County | 1,320,134 |
Hillsborough County | 1,229,226 |
Orange County | 1,145,956 |
Pinellas County | 916,542 |
Jacksonville | 868,031 |
Daftar lokasi terbesar di Florida, Amerika Serikat (dengan populasi terbesar). Jika Anda tertarik dengan jawaban atas pertanyaan "Di mana lokasi terbesar di Florida, Amerika Serikat?" Anda datang ke tempat yang tepat!
USD kurs
Tonggak utama dari Florida, Amerika Serikat populasi
1957 | 9,000,000 |
1964 | 10,000,000 |
2061 | 20,000,000 |
Florida, Amerika Serikat populasi terus bertambah, dan kami dapat memperkirakan pencapaian utama Amerika Serikat populasi
Rasio pria dan wanita dalam Florida, Amerika Serikat
Pria | 8,592,022 | 49% |
Perempuan | 8,776,260 | 51% |
Rasio saat ini laki-laki dan perempuan dalam nilai absolut dan relatif dalam Florida, Amerika Serikat. Jika Anda tertarik dengan jawaban atas pertanyaan "Ada berapa pria dan wanita di sana Florida, Amerika Serikat?" Anda datang ke tempat yang tepat!
Sumber data kami tentang Florida, Amerika Serikat
Sumber utama data tentang populasi dan lainnya di Florida, Amerika Serikat:
- Persatuan negara-negara (PN) Florida, Amerika Serikat statistik;
- Bank Dunia Florida, Amerika Serikat statistik
- Organisasi Kesehatan Dunia (OKD) Florida, Amerika Serikat statistik;
Kami terus memperbarui informasi tentang Florida, Amerika Serikat untuk memberi Anda data yang andal dan terverifikasi saja!
Detail statistik
- Populasi
- Populasi menurut usia
- Laki-laki menurut umur
- Wanita berdasarkan usia
Florida, Amerika Serikat populasi, demografi, dan perkiraan hingga 2100
Grafik ini memberikan informasi tentang dinamika perubahan kuantitatif komposisi Florida, Amerika Serikat populasi: Jumlah total penduduk, jumlah laki-laki, jumlah wanita, dan usia rata-rata Florida, Amerika Serikat penduduk.
Di tabel, kami menyajikan data serupa, dengan mempertimbangkan perkiraan hingga 2100.
Tahun | Populasi | Pria | Perempuan | Paruh baya |
---|---|---|---|---|
1950 | 8,099,077 | 4,040,920 | 4,058,156 | 30 |
1951 | 8,204,538 | 4,088,479 | 4,116,059 | — |
1952 | 8,326,621 | 4,145,383 | 4,181,237 | — |
1953 | 8,461,464 | 4,209,280 | 4,252,184 | — |
1954 | 8,605,611 | 4,278,119 | 4,327,492 | — |
1955 | 8,756,009 | 4,350,155 | 4,405,853 | 30 |
1956 | 8,910,013 | 4,423,955 | 4,486,058 | — |
1957 | 9,065,384 | 4,498,388 | 4,566,995 | — |
1958 | 9,220,267 | 4,572,606 | 4,647,661 | — |
1959 | 9,373,159 | 4,645,998 | 4,727,161 | — |
1960 | 9,522,811 | 4,718,071 | 4,804,739 | 30 |
1961 | 9,668,125 | 4,788,321 | 4,879,804 | — |
1962 | 9,808,065 | 4,856,116 | 4,951,948 | — |
1963 | 9,941,617 | 4,920,653 | 5,020,963 | — |
1964 | 10,067,898 | 4,981,091 | 5,086,807 | — |
1965 | 10,186,484 | 5,036,958 | 5,149,525 | 29 |
1966 | 10,296,750 | 5,087,763 | 5,208,987 | — |
1967 | 10,399,226 | 5,133,918 | 5,265,307 | — |
1968 | 10,496,161 | 5,177,027 | 5,319,134 | — |
1969 | 10,590,692 | 5,219,328 | 5,371,363 | — |
1970 | 10,685,249 | 5,262,500 | 5,422,749 | 28 |
1971 | 10,780,658 | 5,307,201 | 5,473,456 | — |
1972 | 10,876,830 | 5,353,196 | 5,523,634 | — |
1973 | 10,974,190 | 5,400,186 | 5,574,003 | — |
1974 | 11,072,931 | 5,447,532 | 5,625,399 | — |
1975 | 11,173,216 | 5,494,812 | 5,678,404 | 29 |
1976 | 11,275,481 | 5,542,003 | 5,733,477 | — |
1977 | 11,379,992 | 5,589,497 | 5,790,495 | — |
1978 | 11,486,463 | 5,637,740 | 5,848,723 | — |
1979 | 11,594,380 | 5,687,324 | 5,907,056 | — |
1980 | 11,703,370 | 5,738,648 | 5,964,722 | 30 |
1981 | 11,813,516 | 5,792,042 | 6,021,474 | — |
1982 | 11,924,992 | 5,847,338 | 6,077,653 | — |
1983 | 12,037,620 | 5,903,831 | 6,133,789 | — |
1984 | 12,151,178 | 5,960,509 | 6,190,669 | — |
1985 | 12,265,570 | 6,016,713 | 6,248,857 | 31 |
1986 | 12,381,000 | 6,072,280 | 6,308,720 | — |
1987 | 12,497,773 | 6,127,665 | 6,370,107 | — |
1988 | 12,616,067 | 6,183,600 | 6,432,466 | — |
1989 | 12,736,099 | 6,241,123 | 6,494,975 | — |
1990 | 12,858,219 | 6,301,058 | 6,557,161 | 33 |
1991 | 12,981,592 | 6,363,198 | 6,618,393 | — |
1992 | 13,106,606 | 6,427,473 | 6,679,132 | — |
1993 | 13,236,224 | 6,494,951 | 6,741,273 | — |
1994 | 13,374,388 | 6,566,977 | 6,807,410 | — |
1995 | 13,523,438 | 6,644,256 | 6,879,181 | 34 |
1996 | 13,685,174 | 6,727,557 | 6,957,616 | — |
1997 | 13,857,485 | 6,815,928 | 7,041,557 | — |
1998 | 14,034,032 | 6,906,243 | 7,127,788 | — |
1999 | 14,206,048 | 6,994,236 | 7,211,811 | — |
2000 | 14,367,350 | 7,076,887 | 7,290,463 | 35 |
2001 | 14,515,102 | 7,152,794 | 7,362,307 | — |
2002 | 14,651,340 | 7,222,898 | 7,428,441 | — |
2003 | 14,780,690 | 7,289,395 | 7,491,295 | — |
2004 | 14,910,185 | 7,355,642 | 7,554,542 | — |
2005 | 15,044,767 | 7,424,020 | 7,620,746 | 36 |
2006 | 15,185,806 | 7,495,122 | 7,690,684 | — |
2007 | 15,331,129 | 7,567,938 | 7,763,191 | — |
2008 | 15,477,888 | 7,641,323 | 7,836,564 | — |
2009 | 15,621,787 | 7,713,515 | 7,908,271 | — |
2010 | 15,759,687 | 7,783,207 | 7,976,480 | 37 |
2011 | 15,890,890 | 7,850,162 | 8,040,727 | — |
2012 | 16,016,342 | 7,914,731 | 8,101,611 | — |
2013 | 16,136,532 | 7,976,885 | 8,159,646 | — |
2014 | 16,252,450 | 8,036,727 | 8,215,723 | — |
2015 | 16,364,900 | 8,094,370 | 8,270,529 | 38 |
2016 | 16,473,922 | 8,149,762 | 8,324,160 | — |
2017 | 16,579,430 | 8,202,941 | 8,376,489 | — |
2018 | 16,682,018 | 8,254,260 | 8,427,758 | — |
2019 | 16,782,420 | 8,304,195 | 8,478,224 | — |
2020 | 16,881,245 | 8,353,141 | 8,528,103 | 38 |
2021 | 16,978,779 | 8,401,255 | 8,577,523 | — |
2022 | 17,075,179 | 8,448,613 | 8,626,566 | — |
2023 | 17,170,752 | 8,495,424 | 8,675,328 | — |
2024 | 17,265,783 | 8,541,899 | 8,723,883 | — |
2025 | 17,360,492 | 8,588,211 | 8,772,281 | 39 |
2026 | 17,454,964 | 8,634,428 | 8,820,535 | — |
2027 | 17,549,250 | 8,680,608 | 8,868,641 | — |
2028 | 17,643,455 | 8,726,878 | 8,916,576 | — |
2029 | 17,737,662 | 8,773,365 | 8,964,297 | — |
2030 | 17,831,851 | 8,820,121 | 9,011,730 | 40 |
2031 | 17,926,115 | 8,867,233 | 9,058,882 | — |
2032 | 18,020,225 | 8,914,585 | 9,105,639 | — |
2033 | 18,113,427 | 8,961,764 | 9,151,662 | — |
2034 | 18,204,720 | 9,008,207 | 9,196,512 | — |
2035 | 18,293,360 | 9,053,495 | 9,239,864 | 41 |
2036 | 18,379,084 | 9,097,489 | 9,281,595 | — |
2037 | 18,461,998 | 9,140,256 | 9,321,742 | — |
2038 | 18,542,190 | 9,181,850 | 9,360,340 | — |
2039 | 18,619,891 | 9,222,405 | 9,397,486 | — |
2040 | 18,695,301 | 9,262,031 | 9,433,270 | 42 |
2041 | 18,768,450 | 9,300,736 | 9,467,713 | — |
2042 | 18,839,347 | 9,338,508 | 9,500,838 | — |
2043 | 18,908,184 | 9,375,430 | 9,532,753 | — |
2044 | 18,975,203 | 9,411,605 | 9,563,597 | — |
2045 | 19,040,635 | 9,447,130 | 9,593,504 | 42 |
2046 | 19,104,626 | 9,482,066 | 9,622,559 | — |
2047 | 19,167,334 | 9,516,476 | 9,650,858 | — |
2048 | 19,229,024 | 9,550,461 | 9,678,563 | — |
2049 | 19,289,992 | 9,584,136 | 9,705,855 | — |
2050 | 19,350,500 | 9,617,602 | 9,732,897 | 43 |
2051 | 19,410,697 | 9,650,912 | 9,759,784 | — |
2052 | 19,470,725 | 9,684,123 | 9,786,602 | — |
2053 | 19,530,826 | 9,717,340 | 9,813,486 | — |
2054 | 19,591,254 | 9,750,675 | 9,840,578 | — |
2055 | 19,652,205 | 9,784,212 | 9,867,992 | 43 |
2056 | 19,713,786 | 9,817,994 | 9,895,791 | — |
2057 | 19,776,019 | 9,852,017 | 9,924,001 | — |
2058 | 19,838,898 | 9,886,255 | 9,952,643 | — |
2059 | 19,902,370 | 9,920,656 | 9,981,713 | — |
2060 | 19,966,369 | 9,955,170 | 10,011,199 | 43 |
2061 | 20,030,872 | 9,989,771 | 10,041,101 | — |
2062 | 20,095,824 | 10,024,433 | 10,071,391 | — |
2063 | 20,161,084 | 10,059,097 | 10,101,987 | — |
2064 | 20,226,472 | 10,093,694 | 10,132,777 | — |
2065 | 20,291,813 | 10,128,151 | 10,163,661 | 44 |
2066 | 20,357,023 | 10,162,432 | 10,194,590 | — |
2067 | 20,421,992 | 10,196,477 | 10,225,515 | — |
2068 | 20,486,489 | 10,230,164 | 10,256,324 | — |
2069 | 20,550,240 | 10,263,351 | 10,286,889 | — |
2070 | 20,613,028 | 10,295,923 | 10,317,105 | 44 |
2071 | 20,674,747 | 10,327,830 | 10,346,917 | — |
2072 | 20,735,349 | 10,359,054 | 10,376,294 | — |
2073 | 20,794,756 | 10,389,569 | 10,405,186 | — |
2074 | 20,852,904 | 10,419,357 | 10,433,546 | — |
2075 | 20,909,760 | 10,448,415 | 10,461,344 | 44 |
2076 | 20,965,293 | 10,476,739 | 10,488,554 | — |
2077 | 21,019,513 | 10,504,336 | 10,515,176 | — |
2078 | 21,072,497 | 10,531,242 | 10,541,255 | — |
2079 | 21,124,359 | 10,557,505 | 10,566,854 | — |
2080 | 21,175,205 | 10,583,177 | 10,592,027 | 45 |
2081 | 21,225,099 | 10,608,290 | 10,616,809 | — |
2082 | 21,274,101 | 10,632,889 | 10,641,212 | — |
2083 | 21,322,325 | 10,657,063 | 10,665,261 | — |
2084 | 21,369,899 | 10,680,917 | 10,688,981 | — |
2085 | 21,416,948 | 10,704,544 | 10,712,404 | 45 |
2086 | 21,463,548 | 10,727,991 | 10,735,556 | — |
2087 | 21,509,792 | 10,751,305 | 10,758,487 | — |
2088 | 21,555,847 | 10,774,564 | 10,781,282 | — |
2089 | 21,601,901 | 10,797,858 | 10,804,042 | — |
2090 | 21,648,107 | 10,821,255 | 10,826,852 | 45 |
2091 | 21,694,557 | 10,844,795 | 10,849,762 | — |
2092 | 21,741,298 | 10,868,500 | 10,872,797 | — |
2093 | 21,788,339 | 10,892,370 | 10,895,968 | — |
2094 | 21,835,675 | 10,916,399 | 10,919,275 | — |
2095 | 21,883,307 | 10,940,577 | 10,942,729 | 45 |
2096 | 21,931,243 | 10,964,896 | 10,966,347 | — |
2097 | 21,979,506 | 10,989,349 | 10,990,156 | — |
2098 | 22,028,134 | 11,013,933 | 11,014,200 | — |
2099 | 22,077,175 | 11,038,646 | 11,038,528 | — |
2100 | 22,126,692 | 11,063,486 | 11,063,206 | 45 |
- Alachua County
- Alafaya
- Allapattah
- Altamonte Springs
- Apopka
- Aventura
- Baker County
- Bay County
- Bayonet Point
- Bellview
- Bloomingdale
- Boca Del Mar
- Boca Raton
- Bonita Springs
- Boynton Beach
- Bradenton
- Bradford County
- Brandon
- Brent
- Broward County
- Buenaventura Lakes
- Cape Coral
- Carol City
- Carrollwood
- Carrollwood Village
- Casselberry
- Charlotte County
- Citrus County
- Citrus Park
- Clay County
- Clearwater
- Clermont
- Coconut Creek
- Coconut Grove
- Collier County
- Columbia County
- Cooper City
- Coral Gables
- Coral Springs
- Coral Terrace
- Country Club
- County Brevard
- Crestview
- Cutler Bay
- Cutler Ridge
- Dania Beach
- Davie
- Daytona Beach
- DeBary
- DeLand
- DeSoto County
- Deerfield Beach
- Delray Beach
- Deltona
- Doral
- Dunedin
- Duval County
- East Lake
- East Lake-Orient Park
- East Naples
- East Pensacola Heights
- Edgewater
- Egypt Lake-Leto
- Ensley
- Escambia County
- Estero
- Eustis
- Ferry Pass
- Flagami
- Flagler County
- Fleming Island
- Fort Lauderdale
- Fort Myers
- Fort Pierce
- Fort Walton Beach
- Fountainebleau
- Fruit Cove
- Gadsden County
- Gainesville
- Golden Gate
- Golden Glades
- Greater Northdale
- Greenacres City
- Haines City
- Hallandale Beach
- Hardee County
- Hendry County
- Hernando County
- Hialeah
- Hialeah Gardens
- Highlands County
- Hillsborough County
- Holiday
- Hollywood
- Holmes County
- Homestead
- Immokalee
- Indian River County
- Ives Estates
- Jackson County
- Jacksonville
- Jacksonville Beach
- Jupiter
- Kendale Lakes
- Kendall
- Kendall West
- Key West
- Keystone
- Kissimmee
- Lake County
- Lake Magdalene
- Lake Worth
- Lake Worth Corridor
- Lakeland
- Lakeside
- Land O' Lakes
- Largo
- Lauderdale Lakes
- Lauderhill
- Lealman
- Lee County
- Leesburg
- Lehigh Acres
- Leisure City
- Leon County
- Levy County
- Little Havana
- Lutz
- Lynn Haven
- Manatee County
- Margate
- Marion County
- Martin County
- Meadow Woods
- Melbourne
- Merritt Island
- Miami
- Miami Beach
- Miami Gardens
- Miami Lakes
- Miami-Dade County
- Miramar
- Monroe County
- Naples
- Nassau County
- Navarre
- New Smyrna Beach
- Norland
- North Fort Myers
- North Lauderdale
- North Miami
- North Miami Beach
- North Port
- Northdale
- Oak Ridge
- Oakland Park
- Oakleaf Plantation
- Ocala
- Ocoee
- Okaloosa County
- Okeechobee County
- Orange County
- Orlando
- Ormond Beach
- Osceola County
- Oviedo
- Pace
- Palm Bay
- Palm Beach County
- Palm Beach Gardens
- Palm City
- Palm Coast
- Palm Harbor
- Palm River-Clair Mel
- Palm Springs
- Palm Valley
- Palmetto Bay
- Panama City
- Parkland
- Pasco County
- Pembroke Pines
- Pensacola
- Pine Hills
- Pinecrest
- Pinellas County
- Pinellas Park
- Plant City
- Plantation
- Polk County
- Pompano Beach
- Ponte Vedra Beach
- Port Charlotte
- Port Orange
- Port Saint Lucie
- Princeton
- Putnam County
- Richmond West
- Riverview
- Riviera Beach
- Rockledge
- Royal Palm Beach
- Saint Cloud
- Saint Johns County
- Saint Lucie County
- Sanford
- Santa Rosa County
- Sarasota
- Sarasota County
- Sebastian
- Seminole County
- South Bradenton
- South Miami Heights
- Spring Hill
- St. Petersburg
- Sumter County
- Sunny Isles Beach
- Sunrise
- Suwannee County
- Sweetwater
- Tallahassee
- Tamarac
- Tamiami
- Tampa
- Tarpon Springs
- Taylor County
- Temple Terrace
- The Acreage
- The Crossings
- The Hammocks
- Titusville
- Town 'n' Country
- University
- University Park
- Valrico
- Venice
- Vero Beach South
- Volusia County
- Wakulla County
- Walton County
- Washington County
- Wekiwa Springs
- Wellington
- Wesley Chapel
- West Little River
- West Melbourne
- West Palm Beach
- West Pensacola
- West and East Lealman
- Westchase
- Westchester
- Weston
- Winter Garden
- Winter Haven
- Winter Park
- Winter Springs
- Wright