Odeska Oblast, Ukrania — statistik
Kami menyajikan kepada Anda informasi statistik terlengkap, ekstensif, dan komprehensif di tempat Odeska Oblast, Ukrania
Temukan esensi dari Odeska Oblast, sebuah kota yang dinamis di jantung Ukrania. Kota-kota merupakan fondasi peradaban modern, memainkan peran krusial dalam pengembangan budaya, ekonomi, dan sosial setiap negara. Mereka adalah pusat inovasi, budaya, dan sejarah, seringkali mencerminkan warisan dan kemajuan suatu negara. Peran kota seperti Odeska Oblast di Ukrania melampaui pentingnya secara geografis; mereka adalah pusat perdagangan, pendidikan, dan gaya hidup.
Definisi Kota dan Pentingnya
Kota bukan hanya area yang padat penduduk; itu adalah ekosistem dinamis yang menawarkan campuran unik dari peluang dan tantangan. Kota-kota mendorong ekonomi negara, menampung distrik bisnis penting dan industri. Mereka berfungsi sebagai pusat budaya, menjaga landmark bersejarah sambil mempromosikan seni dan hiburan kontemporer. Selain itu, kota-kota adalah leburan keragaman, rumah bagi berbagai etnis, budaya, dan tradisi.
Kelompok Pengguna Utama yang Akan Mendapat Manfaat dari Informasi Ini
- Turis: Mereka yang berencana mengunjungi Odeska Oblast untuk menikmati warisan budaya kaya dan atraksi wisatanya.
- Profesional Bisnis: Individu yang mencari peluang bisnis atau wawasan tentang lanskap ekonomi Odeska Oblast.
- Mahasiswa dan Peneliti: Akademisi yang mengeksplorasi aspek sejarah, budaya, atau demografis dari Odeska Oblast.
- Warga Lokal: Penduduk yang mencari informasi terkini tentang perkembangan kota mereka dan tren masa depan.
Sumber Data Kami dan Model Prediksi
Database kami yang luas diperbarui setiap 3 jam untuk memastikan Anda mendapatkan informasi terbaru tentang Odeska Oblast. Kami menggunakan data dari sumber yang dapat dipercaya dan berwenang untuk memastikan akurasi dan keandalan. Model prediksi inovatif kami memberikan wawasan tentang tren demografis masa depan Odeska Oblast, dengan proyeksi perubahan populasi hingga tahun 2100. Fitur ini sangat berharga bagi perencana, peneliti, dan siapa saja yang tertarik dengan pengembangan jangka panjang kota.
Universalitas
Informasi yang kami sediakan melampaui batas lokal, menawarkan wawasan universal yang relevan untuk setiap kota di dunia. Apakah Anda tertarik pada Odeska Oblast atau kota lainnya secara global, platform kami menyediakan data kota yang disesuaikan, komprehensif, dan terkini.
FAQ
Di negara apa Odeska Oblast ?
Populasi apa Odeska Oblast ?
Berapa banyak pria yang masuk Odeska Oblast ?
Berapa banyak wanita di sana Odeska Oblast ?
Berapa usia rata-rata penduduk Odeska Oblast ?
Ada berapa bayi di dalamnya Odeska Oblast ?
Ada berapa anak kecil di dalamnya Odeska Oblast ?
Berapa banyak anak di Odeska Oblast ?
Ada berapa remaja yang masuk Odeska Oblast ?
Ada berapa hati yang panjang Odeska Oblast ?
7 lokasi teratas di Odeska Oblast, Ukrania
Odessa | 1,013,159 |
Ovidiopol Raion | 157,768 |
Izmail Raion | 122,684 |
Bilhorod-Dnistrovskyy Raion | 116,007 |
Bilyayivka Raion | 105,561 |
Lyman Raion | 104,398 |
Izmail | 71,780 |
Daftar lokasi terbesar di Odeska Oblast, Ukrania (dengan populasi terbesar). Jika Anda tertarik dengan jawaban atas pertanyaan "Di mana lokasi terbesar di Odeska Oblast, Ukrania?" Anda datang ke tempat yang tepat!
UAH kurs
Tonggak utama dari Odeska Oblast, Ukrania populasi
1951 | 2,000,000 |
1953 | 2,050,000 |
1954 | 2,100,000 |
1956 | 2,150,000 |
1958 | 2,200,000 |
1960 | 2,250,000 |
1961 | 2,300,000 |
1963 | 2,350,000 |
1965 | 2,400,000 |
1967 | 2,450,000 |
1970 | 2,500,000 |
1973 | 2,550,000 |
1975 | 2,600,000 |
1979 | 2,650,000 |
1984 | 2,700,000 |
Odeska Oblast, Ukrania populasi terus bertambah, dan kami dapat memperkirakan pencapaian utama Ukrania populasi
Rasio pria dan wanita dalam Odeska Oblast, Ukrania
Pria | 1,046,771 | 46% |
Perempuan | 1,210,422 | 54% |
Rasio saat ini laki-laki dan perempuan dalam nilai absolut dan relatif dalam Odeska Oblast, Ukrania. Jika Anda tertarik dengan jawaban atas pertanyaan "Ada berapa pria dan wanita di sana Odeska Oblast, Ukrania?" Anda datang ke tempat yang tepat!
Sumber data kami tentang Odeska Oblast, Ukrania
Sumber utama data tentang populasi dan lainnya di Odeska Oblast, Ukrania:
- Persatuan negara-negara (PN) Odeska Oblast, Ukrania statistik;
- Bank Dunia Odeska Oblast, Ukrania statistik
- Organisasi Kesehatan Dunia (OKD) Odeska Oblast, Ukrania statistik;
Kami terus memperbarui informasi tentang Odeska Oblast, Ukrania untuk memberi Anda data yang andal dan terverifikasi saja!
Detail statistik
- Populasi
- Populasi menurut usia
- Laki-laki menurut umur
- Wanita berdasarkan usia
Odeska Oblast, Ukrania populasi, demografi, dan perkiraan hingga 2100
Grafik ini memberikan informasi tentang dinamika perubahan kuantitatif komposisi Odeska Oblast, Ukrania populasi: Jumlah total penduduk, jumlah laki-laki, jumlah wanita, dan usia rata-rata Odeska Oblast, Ukrania penduduk.
Di tabel, kami menyajikan data serupa, dengan mempertimbangkan perkiraan hingga 2100.
Tahun | Populasi | Pria | Perempuan | Paruh baya |
---|---|---|---|---|
1950 | 1,989,575 | 853,959 | 1,135,615 | 28 |
1951 | 2,017,202 | 869,084 | 1,148,117 | — |
1952 | 2,046,249 | 884,980 | 1,161,268 | — |
1953 | 2,075,894 | 901,344 | 1,174,549 | — |
1954 | 2,105,531 | 917,933 | 1,187,597 | — |
1955 | 2,134,767 | 934,555 | 1,200,212 | 28 |
1956 | 2,163,442 | 951,078 | 1,212,363 | — |
1957 | 2,191,606 | 967,426 | 1,224,180 | — |
1958 | 2,219,498 | 983,570 | 1,235,927 | — |
1959 | 2,247,479 | 999,519 | 1,247,960 | — |
1960 | 2,275,868 | 1,015,281 | 1,260,587 | 29 |
1961 | 2,304,765 | 1,030,831 | 1,273,934 | — |
1962 | 2,333,883 | 1,046,067 | 1,287,816 | — |
1963 | 2,362,496 | 1,060,811 | 1,301,685 | — |
1964 | 2,389,613 | 1,074,834 | 1,314,778 | — |
1965 | 2,414,556 | 1,087,986 | 1,326,569 | 30 |
1966 | 2,436,983 | 1,100,169 | 1,336,814 | — |
1967 | 2,457,159 | 1,111,443 | 1,345,716 | — |
1968 | 2,475,754 | 1,122,015 | 1,353,739 | — |
1969 | 2,493,756 | 1,132,188 | 1,361,568 | — |
1970 | 2,511,870 | 1,142,178 | 1,369,692 | 32 |
1971 | 2,530,335 | 1,152,070 | 1,378,265 | — |
1972 | 2,548,898 | 1,161,798 | 1,387,100 | — |
1973 | 2,567,185 | 1,171,255 | 1,395,930 | — |
1974 | 2,584,618 | 1,180,271 | 1,404,347 | — |
1975 | 2,600,783 | 1,188,728 | 1,412,055 | 33 |
1976 | 2,615,562 | 1,196,596 | 1,418,965 | — |
1977 | 2,629,132 | 1,203,946 | 1,425,186 | — |
1978 | 2,641,731 | 1,210,884 | 1,430,846 | — |
1979 | 2,653,717 | 1,217,561 | 1,436,155 | — |
1980 | 2,665,339 | 1,224,085 | 1,441,254 | 34 |
1981 | 2,676,569 | 1,230,424 | 1,446,145 | — |
1982 | 2,687,274 | 1,236,531 | 1,450,743 | — |
1983 | 2,697,460 | 1,242,469 | 1,454,990 | — |
1984 | 2,707,123 | 1,248,318 | 1,458,804 | — |
1985 | 2,716,197 | 1,254,092 | 1,462,105 | 34 |
1986 | 2,724,635 | 1,259,796 | 1,464,839 | — |
1987 | 2,732,234 | 1,265,281 | 1,466,952 | — |
1988 | 2,738,554 | 1,270,205 | 1,468,348 | — |
1989 | 2,743,032 | 1,274,117 | 1,468,914 | — |
1990 | 2,745,206 | 1,276,664 | 1,468,541 | 35 |
1991 | 2,745,109 | 1,277,813 | 1,467,295 | — |
1992 | 2,742,691 | 1,277,568 | 1,465,123 | — |
1993 | 2,737,360 | 1,275,673 | 1,461,686 | — |
1994 | 2,728,386 | 1,271,842 | 1,456,543 | — |
1995 | 2,715,370 | 1,265,929 | 1,449,441 | 36 |
1996 | 2,698,124 | 1,257,845 | 1,440,279 | — |
1997 | 2,677,150 | 1,247,816 | 1,429,333 | — |
1998 | 2,653,638 | 1,236,437 | 1,417,201 | — |
1999 | 2,629,219 | 1,224,514 | 1,404,704 | — |
2000 | 2,605,178 | 1,212,686 | 1,392,492 | 38 |
2001 | 2,581,899 | 1,201,171 | 1,380,727 | — |
2002 | 2,559,408 | 1,189,993 | 1,369,414 | — |
2003 | 2,538,201 | 1,179,345 | 1,358,855 | — |
2004 | 2,518,732 | 1,169,383 | 1,349,349 | — |
2005 | 2,501,304 | 1,160,220 | 1,341,083 | 39 |
2006 | 2,486,187 | 1,151,951 | 1,334,236 | — |
2007 | 2,473,329 | 1,144,612 | 1,328,717 | — |
2008 | 2,462,253 | 1,138,158 | 1,324,094 | — |
2009 | 2,452,237 | 1,132,493 | 1,319,743 | — |
2010 | 2,442,696 | 1,127,505 | 1,315,191 | 40 |
2011 | 2,433,508 | 1,123,212 | 1,310,296 | — |
2012 | 2,424,651 | 1,119,535 | 1,305,116 | — |
2013 | 2,415,753 | 1,116,139 | 1,299,613 | — |
2014 | 2,406,393 | 1,112,593 | 1,293,800 | — |
2015 | 2,396,264 | 1,108,576 | 1,287,687 | 40 |
2016 | 2,385,172 | 1,103,950 | 1,281,222 | — |
2017 | 2,373,116 | 1,098,754 | 1,274,362 | — |
2018 | 2,360,231 | 1,093,076 | 1,267,155 | — |
2019 | 2,346,761 | 1,087,082 | 1,259,679 | — |
2020 | 2,332,898 | 1,080,901 | 1,251,997 | 41 |
2021 | 2,318,659 | 1,074,536 | 1,244,123 | — |
2022 | 2,304,006 | 1,067,948 | 1,236,057 | — |
2023 | 2,289,026 | 1,061,187 | 1,227,839 | — |
2024 | 2,273,821 | 1,054,306 | 1,219,515 | — |
2025 | 2,258,476 | 1,047,352 | 1,211,123 | 43 |
2026 | 2,243,039 | 1,040,353 | 1,202,686 | — |
2027 | 2,227,539 | 1,033,323 | 1,194,216 | — |
2028 | 2,211,994 | 1,026,273 | 1,185,721 | — |
2029 | 2,196,409 | 1,019,206 | 1,177,203 | — |
2030 | 2,180,794 | 1,012,129 | 1,168,665 | 44 |
2031 | 2,165,170 | 1,005,053 | 1,160,116 | — |
2032 | 2,149,564 | 997,996 | 1,151,568 | — |
2033 | 2,133,998 | 990,972 | 1,143,026 | — |
2034 | 2,118,493 | 983,997 | 1,134,495 | — |
2035 | 2,103,064 | 977,086 | 1,125,978 | 46 |
2036 | 2,087,724 | 970,243 | 1,117,481 | — |
2037 | 2,072,475 | 963,471 | 1,109,003 | — |
2038 | 2,057,310 | 956,769 | 1,100,540 | — |
2039 | 2,042,213 | 950,130 | 1,092,083 | — |
2040 | 2,027,174 | 943,549 | 1,083,625 | 47 |
2041 | 2,012,191 | 937,025 | 1,075,166 | — |
2042 | 1,997,262 | 930,556 | 1,066,706 | — |
2043 | 1,982,379 | 924,133 | 1,058,245 | — |
2044 | 1,967,529 | 917,745 | 1,049,783 | — |
2045 | 1,952,701 | 911,383 | 1,041,318 | 47 |
2046 | 1,937,891 | 905,042 | 1,032,848 | — |
2047 | 1,923,093 | 898,718 | 1,024,375 | — |
2048 | 1,908,300 | 892,400 | 1,015,900 | — |
2049 | 1,893,504 | 886,074 | 1,007,429 | — |
2050 | 1,878,696 | 879,733 | 998,963 | 47 |
2051 | 1,863,877 | 873,371 | 990,506 | — |
2052 | 1,849,046 | 866,991 | 982,054 | — |
2053 | 1,834,192 | 860,588 | 973,604 | — |
2054 | 1,819,309 | 854,162 | 965,146 | — |
2055 | 1,804,390 | 847,714 | 956,675 | 47 |
2056 | 1,789,439 | 841,246 | 948,192 | — |
2057 | 1,774,465 | 834,765 | 939,700 | — |
2058 | 1,759,482 | 828,278 | 931,204 | — |
2059 | 1,744,508 | 821,801 | 922,707 | — |
2060 | 1,729,560 | 815,344 | 914,215 | 47 |
2061 | 1,714,652 | 808,916 | 905,735 | — |
2062 | 1,699,798 | 802,526 | 897,272 | — |
2063 | 1,685,023 | 796,191 | 888,831 | — |
2064 | 1,670,351 | 789,931 | 880,420 | — |
2065 | 1,655,809 | 783,764 | 872,045 | 48 |
2066 | 1,641,414 | 777,698 | 863,716 | — |
2067 | 1,627,186 | 771,742 | 855,443 | — |
2068 | 1,613,150 | 765,906 | 847,244 | — |
2069 | 1,599,338 | 760,198 | 839,140 | — |
2070 | 1,585,774 | 754,625 | 831,149 | 48 |
2071 | 1,572,475 | 749,194 | 823,281 | — |
2072 | 1,559,454 | 743,907 | 815,547 | — |
2073 | 1,546,733 | 738,771 | 807,962 | — |
2074 | 1,534,331 | 733,788 | 800,542 | — |
2075 | 1,522,263 | 728,962 | 793,301 | 47 |
2076 | 1,510,537 | 724,291 | 786,246 | — |
2077 | 1,499,154 | 719,773 | 779,381 | — |
2078 | 1,488,119 | 715,401 | 772,717 | — |
2079 | 1,477,432 | 711,167 | 766,264 | — |
2080 | 1,467,088 | 707,061 | 760,026 | 47 |
2081 | 1,457,083 | 703,078 | 754,005 | — |
2082 | 1,447,407 | 699,210 | 748,196 | — |
2083 | 1,438,036 | 695,445 | 742,591 | — |
2084 | 1,428,945 | 691,768 | 737,176 | — |
2085 | 1,420,108 | 688,166 | 731,941 | 47 |
2086 | 1,411,508 | 684,631 | 726,876 | — |
2087 | 1,403,128 | 681,155 | 721,972 | — |
2088 | 1,394,934 | 677,726 | 717,207 | — |
2089 | 1,386,889 | 674,331 | 712,557 | — |
2090 | 1,378,960 | 670,960 | 708,000 | 47 |
2091 | 1,371,124 | 667,604 | 703,519 | — |
2092 | 1,363,363 | 664,259 | 699,103 | — |
2093 | 1,355,663 | 660,921 | 694,742 | — |
2094 | 1,348,015 | 657,586 | 690,428 | — |
2095 | 1,340,407 | 654,255 | 686,151 | 47 |
2096 | 1,332,821 | 650,922 | 681,898 | — |
2097 | 1,325,240 | 647,587 | 677,653 | — |
2098 | 1,317,642 | 644,244 | 673,397 | — |
2099 | 1,310,002 | 640,892 | 669,109 | — |
2100 | 1,302,291 | 637,527 | 664,764 | 48 |
- Ananyiv
- Ananyiv Raion
- Andriyevo-Ivanivka
- Artsyz
- Artsyz Raion
- Avanhard
- Avhustivka
- Bahate
- Balta
- Balta Raion
- Baraboy
- Bashtankiv
- Berezivka
- Berezivka Raion
- Berezyne
- Bilhorod-Dnistrovskyi
- Bilhorod-Dnistrovskyy Raion
- Bilolissya
- Bilyayivka
- Bilyayivka Raion
- Bilyne
- Bobryk Pershyy
- Bolhrad
- Bolhrad Raion
- Borodino
- Borshchi
- Borysivka
- Broska
- Brytivka
- Chorna
- Chornomorske
- Chornomors’k
- Dachne
- Delzhyler
- Desantne
- Dmytrivka
- Dmytrivka
- Dobrooleksandrivka
- Dobroslav
- Dolynske
- Dolyns’ke
- Dyviziya
- Faraonivka
- Fontanka
- Furmanivka
- Handrabury
- Hlavani
- Holma
- Horodnye
- Hradenytsi
- Isayeve
- Ivanivka
- Ivanivka Raion
- Ivanove
- Izmail
- Izmail Raion
- Kaharlyk
- Kalahliya
- Kalcheva
- Kam'yanka
- Kamyane
- Kamyanske
- Karakurt
- Karolino-Buhaz
- Khlibodarske
- Kholmske
- Kholodna Balka
- Kiliya
- Kiliya Raion
- Kodyma
- Kodyma Raion
- Komyshivka
- Konoplyane
- Korsuntsi
- Kotlovyna
- Kozatske
- Krasnosilka
- Kremidivka
- Krutoyarivka
- Krynychne
- Kryva Balka
- Kryzhanivka
- Kubey
- Kuchurhan
- Kulevcha
- Kurisove
- Kuyalnyk
- Kyrnychky
- Kyslytsya
- Larzhanka
- Lativka
- Lisky
- Lyman
- Lyman Raion
- Lymanka
- Lymanske
- Lymans’ke
- Lypetske
- Lyubashivka
- Lyubashivka Raion
- Malodolynske
- Matroska
- Mayaky
- Mayory
- Minyaylivka
- Molodizhne
- Moloha
- Mykhaylivka
- Mykolayivka
- Mykolayivka
- Mykolayivka
- Mykolayivka
- Mykolayivka
- Mykolayivka Raion
- Myrne
- Myrne
- Myrnopillya
- Nadlymanske
- Nadrichne
- Nahirne
- Nerubayske
- Nerushay
- Nestoyita
- Nova Ivanivka
- Nova Nekrasivka
- Novi Troyany
- Novoborysivka
- Novohradkivka
- Novopetrivka
- Novoselivka
- Novoselivka
- Novoselivka
- Novosilske
- Novoyelizavetivka
- Odessa
- Okny
- Okny Raion
- Oleksandrivka
- Oleksandrivka
- Oleksandrivka
- Oleksandrivka
- Oleksiyivka
- Orikhivka
- Orlivka
- Osychky
- Ovidiopol
- Ovidiopol Raion
- Ozerne
- Pavlivka
- Pershotravneve
- Pershotravneve
- Petrivka
- Petrodolynske
- Petrovirivka
- Pidhirne
- Pischchana
- Plakhtiyivka
- Plavni
- Podilsk
- Podilsk Raion
- Polyanetske
- Prylymanske
- Prymorske
- Prymors’ke
- Pryozerne
- Puzhaykovo
- Pysarivka
- Radisne
- Raukhivka
- Reni
- Reni Raion
- Rivne
- Roksolany
- Roylyanka
- Rozdilna
- Rozdilna Raion
- Ruskoivanivka
- Safyany
- Sarata
- Sarata Raion
- Savran
- Savran Raion
- Serbka
- Serby
- Serhiyivka
- Serhiyivka
- Serpneve
- Shabo
- Shcherbanka
- Shershentsi
- Shevchenkove
- Shyryayeve
- Shyryayeve Raion
- Slobidka
- Stara Nekrasivka
- Stara Tsarychanka
- Stari Troyany
- Starokozache
- Starosillya
- Stepanivka
- Stepove
- Strumok
- Stryukove
- Suvorove
- Sychavka
- Tabaky
- Tarutyne
- Tarutyne Raion
- Tatarbunary
- Tatarbunary Raion
- Tayirove
- Teplodar
- Teplytsya
- Troiandove
- Troyitske
- Troyitske
- Trudove
- Tsebrykove
- Tuzly
- Udobne
- Usatove
- Uspenivka
- Utkonosivka
- Vasylivka
- Vasylivka
- Velekyy Dal’nyk
- Velyka Mykhaylivka
- Velyka Mykhaylivka Raion
- Velykodolynske
- Velykoploske
- Velykyy Buyalyk
- Veselyy Kut
- Vilne
- Vyhoda
- Vylkove
- Vynohradar
- Vynohradivka
- Vynohradivka
- Vynohradivka
- Vynohradne
- Vypasne
- Vyshneve
- Yasenove Druhe
- Yasky
- Yosypivka
- Yuzhne
- Zahnitkiv
- Zakharivka
- Zakharivka Raion
- Zaliznychne
- Zatoka
- Zatyshshya
- Zelenohirske
- Zherebkove
- Znamyanka
- Zorya