Ontario, Kanada — statistik
Kami menyajikan kepada Anda informasi statistik terlengkap, ekstensif, dan komprehensif di tempat Ontario, Kanada
Temukan esensi dari Ontario, sebuah kota yang dinamis di jantung Kanada. Kota-kota merupakan fondasi peradaban modern, memainkan peran krusial dalam pengembangan budaya, ekonomi, dan sosial setiap negara. Mereka adalah pusat inovasi, budaya, dan sejarah, seringkali mencerminkan warisan dan kemajuan suatu negara. Peran kota seperti Ontario di Kanada melampaui pentingnya secara geografis; mereka adalah pusat perdagangan, pendidikan, dan gaya hidup.
Definisi Kota dan Pentingnya
Kota bukan hanya area yang padat penduduk; itu adalah ekosistem dinamis yang menawarkan campuran unik dari peluang dan tantangan. Kota-kota mendorong ekonomi negara, menampung distrik bisnis penting dan industri. Mereka berfungsi sebagai pusat budaya, menjaga landmark bersejarah sambil mempromosikan seni dan hiburan kontemporer. Selain itu, kota-kota adalah leburan keragaman, rumah bagi berbagai etnis, budaya, dan tradisi.
Kelompok Pengguna Utama yang Akan Mendapat Manfaat dari Informasi Ini
- Turis: Mereka yang berencana mengunjungi Ontario untuk menikmati warisan budaya kaya dan atraksi wisatanya.
- Profesional Bisnis: Individu yang mencari peluang bisnis atau wawasan tentang lanskap ekonomi Ontario.
- Mahasiswa dan Peneliti: Akademisi yang mengeksplorasi aspek sejarah, budaya, atau demografis dari Ontario.
- Warga Lokal: Penduduk yang mencari informasi terkini tentang perkembangan kota mereka dan tren masa depan.
Sumber Data Kami dan Model Prediksi
Database kami yang luas diperbarui setiap 3 jam untuk memastikan Anda mendapatkan informasi terbaru tentang Ontario. Kami menggunakan data dari sumber yang dapat dipercaya dan berwenang untuk memastikan akurasi dan keandalan. Model prediksi inovatif kami memberikan wawasan tentang tren demografis masa depan Ontario, dengan proyeksi perubahan populasi hingga tahun 2100. Fitur ini sangat berharga bagi perencana, peneliti, dan siapa saja yang tertarik dengan pengembangan jangka panjang kota.
Universalitas
Informasi yang kami sediakan melampaui batas lokal, menawarkan wawasan universal yang relevan untuk setiap kota di dunia. Apakah Anda tertarik pada Ontario atau kota lainnya secara global, platform kami menyediakan data kota yang disesuaikan, komprehensif, dan terkini.
FAQ
Di negara apa Ontario ?
Populasi apa Ontario ?
Berapa banyak pria yang masuk Ontario ?
Berapa banyak wanita di sana Ontario ?
Berapa usia rata-rata penduduk Ontario ?
Ada berapa bayi di dalamnya Ontario ?
Ada berapa anak kecil di dalamnya Ontario ?
Berapa banyak anak di Ontario ?
Ada berapa remaja yang masuk Ontario ?
Ada berapa hati yang panjang Ontario ?
7 lokasi teratas di Ontario, Kanada
Toronto | 2,600,000 |
Peel | 1,296,814 |
York | 1,032,524 |
Ottawa | 812,129 |
Toronto county | 670,000 |
Mississauga | 668,549 |
Durham | 608,124 |
Daftar lokasi terbesar di Ontario, Kanada (dengan populasi terbesar). Jika Anda tertarik dengan jawaban atas pertanyaan "Di mana lokasi terbesar di Ontario, Kanada?" Anda datang ke tempat yang tepat!
CAD kurs
Tonggak utama dari Ontario, Kanada populasi
1952 | 5,000,000 |
1959 | 6,000,000 |
1967 | 7,000,000 |
1975 | 8,000,000 |
1986 | 9,000,000 |
1994 | 10,000,000 |
Ontario, Kanada populasi terus bertambah, dan kami dapat memperkirakan pencapaian utama Kanada populasi
Rasio pria dan wanita dalam Ontario, Kanada
Pria | 6,785,493 | 50% |
Perempuan | 6,872,484 | 50% |
Rasio saat ini laki-laki dan perempuan dalam nilai absolut dan relatif dalam Ontario, Kanada. Jika Anda tertarik dengan jawaban atas pertanyaan "Ada berapa pria dan wanita di sana Ontario, Kanada?" Anda datang ke tempat yang tepat!
Sumber data kami tentang Ontario, Kanada
Sumber utama data tentang populasi dan lainnya di Ontario, Kanada:
- Persatuan negara-negara (PN) Ontario, Kanada statistik;
- Bank Dunia Ontario, Kanada statistik
- Organisasi Kesehatan Dunia (OKD) Ontario, Kanada statistik;
Kami terus memperbarui informasi tentang Ontario, Kanada untuk memberi Anda data yang andal dan terverifikasi saja!
Detail statistik
- Populasi
- Populasi menurut usia
- Laki-laki menurut umur
- Wanita berdasarkan usia
Ontario, Kanada populasi, demografi, dan perkiraan hingga 2100
Grafik ini memberikan informasi tentang dinamika perubahan kuantitatif komposisi Ontario, Kanada populasi: Jumlah total penduduk, jumlah laki-laki, jumlah wanita, dan usia rata-rata Ontario, Kanada penduduk.
Di tabel, kami menyajikan data serupa, dengan mempertimbangkan perkiraan hingga 2100.
Tahun | Populasi | Pria | Perempuan | Paruh baya |
---|---|---|---|---|
1950 | 4,766,421 | 2,417,413 | 2,349,008 | 28 |
1951 | 4,886,177 | 2,478,071 | 2,408,106 | — |
1952 | 5,013,553 | 2,542,110 | 2,471,442 | — |
1953 | 5,148,719 | 2,609,907 | 2,538,812 | — |
1954 | 5,291,194 | 2,681,402 | 2,609,792 | — |
1955 | 5,439,860 | 2,756,110 | 2,683,750 | 27 |
1956 | 5,592,907 | 2,833,072 | 2,759,834 | — |
1957 | 5,747,883 | 2,910,908 | 2,836,974 | — |
1958 | 5,901,832 | 2,987,888 | 2,913,944 | — |
1959 | 6,051,547 | 3,062,104 | 2,989,442 | — |
1960 | 6,194,261 | 3,131,908 | 3,062,353 | 26 |
1961 | 6,328,424 | 3,196,417 | 3,132,006 | — |
1962 | 6,454,369 | 3,255,935 | 3,198,434 | — |
1963 | 6,574,589 | 3,312,132 | 3,262,457 | — |
1964 | 6,692,936 | 3,367,539 | 3,325,397 | — |
1965 | 6,812,239 | 3,423,996 | 3,388,242 | 26 |
1966 | 6,932,922 | 3,481,837 | 3,451,085 | — |
1967 | 7,054,081 | 3,540,482 | 3,513,598 | — |
1968 | 7,175,628 | 3,599,779 | 3,575,849 | — |
1969 | 7,297,192 | 3,659,332 | 3,637,859 | — |
1970 | 7,418,342 | 3,718,757 | 3,699,585 | 26 |
1971 | 7,539,517 | 3,778,311 | 3,761,205 | — |
1972 | 7,660,550 | 3,837,914 | 3,822,635 | — |
1973 | 7,779,636 | 3,896,383 | 3,883,252 | — |
1974 | 7,894,370 | 3,952,168 | 3,942,202 | — |
1975 | 8,003,131 | 4,004,218 | 3,998,913 | 27 |
1976 | 8,105,627 | 4,052,262 | 4,053,365 | — |
1977 | 8,202,734 | 4,096,863 | 4,105,870 | — |
1978 | 8,295,518 | 4,138,878 | 4,156,640 | — |
1979 | 8,385,554 | 4,179,563 | 4,205,990 | — |
1980 | 8,474,317 | 4,220,005 | 4,254,311 | 29 |
1981 | 8,561,526 | 4,260,159 | 4,301,366 | — |
1982 | 8,647,730 | 4,300,215 | 4,347,515 | — |
1983 | 8,736,197 | 4,341,777 | 4,394,420 | — |
1984 | 8,831,103 | 4,386,836 | 4,444,267 | — |
1985 | 8,935,196 | 4,436,691 | 4,498,504 | 31 |
1986 | 9,049,970 | 4,492,141 | 4,557,829 | — |
1987 | 9,174,009 | 4,552,494 | 4,621,515 | — |
1988 | 9,303,545 | 4,615,711 | 4,687,834 | — |
1989 | 9,433,131 | 4,678,861 | 4,754,269 | — |
1990 | 9,558,709 | 4,739,784 | 4,818,924 | 33 |
1991 | 9,679,312 | 4,797,902 | 4,881,409 | — |
1992 | 9,795,787 | 4,853,727 | 4,942,059 | — |
1993 | 9,908,082 | 4,907,483 | 5,000,598 | — |
1994 | 10,016,634 | 4,959,746 | 5,056,888 | — |
1995 | 10,121,941 | 5,011,014 | 5,110,927 | 35 |
1996 | 10,223,864 | 5,061,310 | 5,162,553 | — |
1997 | 10,322,625 | 5,110,636 | 5,211,988 | — |
1998 | 10,419,700 | 5,159,554 | 5,260,145 | — |
1999 | 10,517,029 | 5,208,766 | 5,308,262 | — |
2000 | 10,616,245 | 5,258,883 | 5,357,361 | 37 |
2001 | 10,717,482 | 5,309,898 | 5,407,583 | — |
2002 | 10,820,973 | 5,361,968 | 5,459,005 | — |
2003 | 10,928,490 | 5,416,020 | 5,512,470 | — |
2004 | 11,042,135 | 5,473,184 | 5,568,951 | — |
2005 | 11,163,201 | 5,534,152 | 5,629,049 | 39 |
2006 | 11,292,546 | 5,599,399 | 5,693,147 | — |
2007 | 11,429,222 | 5,668,385 | 5,760,837 | — |
2008 | 11,570,424 | 5,739,529 | 5,830,894 | — |
2009 | 11,712,186 | 5,810,601 | 5,901,584 | — |
2010 | 11,851,524 | 5,879,958 | 5,971,566 | 40 |
2011 | 11,987,432 | 5,946,996 | 6,040,435 | — |
2012 | 12,120,316 | 6,012,029 | 6,108,287 | — |
2013 | 12,250,294 | 6,075,434 | 6,174,860 | — |
2014 | 12,377,947 | 6,137,938 | 6,240,008 | — |
2015 | 12,503,700 | 6,200,069 | 6,303,631 | 40 |
2016 | 12,627,351 | 6,261,832 | 6,365,519 | — |
2017 | 12,748,530 | 6,322,944 | 6,425,585 | — |
2018 | 12,867,389 | 6,383,315 | 6,484,074 | — |
2019 | 12,984,171 | 6,442,808 | 6,541,362 | — |
2020 | 13,099,091 | 6,501,338 | 6,597,753 | 41 |
2021 | 13,212,151 | 6,558,855 | 6,653,295 | — |
2022 | 13,323,387 | 6,615,428 | 6,707,959 | — |
2023 | 13,433,082 | 6,671,193 | 6,761,889 | — |
2024 | 13,541,581 | 6,726,340 | 6,815,240 | — |
2025 | 13,649,127 | 6,780,996 | 6,868,130 | 42 |
2026 | 13,755,808 | 6,835,202 | 6,920,606 | — |
2027 | 13,861,559 | 6,888,892 | 6,972,667 | — |
2028 | 13,966,293 | 6,941,982 | 7,024,311 | — |
2029 | 14,069,850 | 6,994,345 | 7,075,504 | — |
2030 | 14,172,078 | 7,045,875 | 7,126,203 | 43 |
2031 | 14,272,997 | 7,096,566 | 7,176,430 | — |
2032 | 14,372,568 | 7,146,418 | 7,226,149 | — |
2033 | 14,470,460 | 7,195,310 | 7,275,150 | — |
2034 | 14,566,268 | 7,243,101 | 7,323,166 | — |
2035 | 14,659,700 | 7,289,698 | 7,370,001 | 44 |
2036 | 14,750,669 | 7,335,073 | 7,415,595 | — |
2037 | 14,839,264 | 7,379,272 | 7,459,992 | — |
2038 | 14,925,646 | 7,422,394 | 7,503,251 | — |
2039 | 15,010,049 | 7,464,571 | 7,545,478 | — |
2040 | 15,092,690 | 7,505,920 | 7,586,770 | 45 |
2041 | 15,173,644 | 7,546,496 | 7,627,147 | — |
2042 | 15,252,968 | 7,586,338 | 7,666,630 | — |
2043 | 15,330,855 | 7,625,539 | 7,705,315 | — |
2044 | 15,407,526 | 7,664,218 | 7,743,308 | — |
2045 | 15,483,172 | 7,702,468 | 7,780,703 | 45 |
2046 | 15,557,959 | 7,740,377 | 7,817,582 | — |
2047 | 15,631,998 | 7,778,002 | 7,853,996 | — |
2048 | 15,705,376 | 7,815,386 | 7,889,989 | — |
2049 | 15,778,146 | 7,852,557 | 7,925,588 | — |
2050 | 15,850,401 | 7,889,557 | 7,960,844 | 45 |
2051 | 15,922,238 | 7,926,426 | 7,995,812 | — |
2052 | 15,993,832 | 7,963,252 | 8,030,579 | — |
2053 | 16,065,421 | 8,000,158 | 8,065,262 | — |
2054 | 16,137,286 | 8,037,296 | 8,099,990 | — |
2055 | 16,209,659 | 8,074,784 | 8,134,874 | 46 |
2056 | 16,282,624 | 8,112,662 | 8,169,962 | — |
2057 | 16,356,246 | 8,150,942 | 8,205,304 | — |
2058 | 16,430,698 | 8,189,669 | 8,241,029 | — |
2059 | 16,506,153 | 8,228,875 | 8,277,278 | — |
2060 | 16,582,718 | 8,268,571 | 8,314,147 | 46 |
2061 | 16,660,450 | 8,308,773 | 8,351,676 | — |
2062 | 16,739,282 | 8,349,444 | 8,389,837 | — |
2063 | 16,819,030 | 8,390,465 | 8,428,564 | — |
2064 | 16,899,428 | 8,431,685 | 8,467,742 | — |
2065 | 16,980,247 | 8,472,970 | 8,507,276 | 46 |
2066 | 17,061,417 | 8,514,272 | 8,547,144 | — |
2067 | 17,142,873 | 8,555,569 | 8,587,304 | — |
2068 | 17,224,401 | 8,596,788 | 8,627,613 | — |
2069 | 17,305,749 | 8,637,863 | 8,667,885 | — |
2070 | 17,386,717 | 8,678,736 | 8,707,980 | 46 |
2071 | 17,467,205 | 8,719,369 | 8,747,835 | — |
2072 | 17,547,184 | 8,759,745 | 8,787,439 | — |
2073 | 17,626,626 | 8,799,839 | 8,826,787 | — |
2074 | 17,705,535 | 8,839,642 | 8,865,893 | — |
2075 | 17,783,919 | 8,879,147 | 8,904,771 | 47 |
2076 | 17,861,774 | 8,918,355 | 8,943,419 | — |
2077 | 17,939,098 | 8,957,275 | 8,981,823 | — |
2078 | 18,015,940 | 8,995,940 | 9,019,999 | — |
2079 | 18,092,352 | 9,034,388 | 9,057,964 | — |
2080 | 18,168,418 | 9,072,667 | 9,095,751 | 47 |
2081 | 18,244,192 | 9,110,809 | 9,133,382 | — |
2082 | 18,319,747 | 9,148,854 | 9,170,893 | — |
2083 | 18,395,168 | 9,186,846 | 9,208,322 | — |
2084 | 18,470,564 | 9,224,841 | 9,245,723 | — |
2085 | 18,546,033 | 9,262,888 | 9,283,144 | 47 |
2086 | 18,621,650 | 9,301,028 | 9,320,622 | — |
2087 | 18,697,506 | 9,339,305 | 9,358,201 | — |
2088 | 18,773,835 | 9,377,841 | 9,395,994 | — |
2089 | 18,850,907 | 9,416,781 | 9,434,125 | — |
2090 | 18,928,924 | 9,456,233 | 9,472,691 | 47 |
2091 | 19,007,998 | 9,496,248 | 9,511,750 | — |
2092 | 19,088,166 | 9,536,838 | 9,551,328 | — |
2093 | 19,169,402 | 9,577,980 | 9,591,421 | — |
2094 | 19,251,661 | 9,619,639 | 9,632,022 | — |
2095 | 19,334,909 | 9,661,788 | 9,673,121 | 47 |
2096 | 19,419,136 | 9,704,410 | 9,714,726 | — |
2097 | 19,504,363 | 9,747,501 | 9,756,862 | — |
2098 | 19,590,632 | 9,791,076 | 9,799,556 | — |
2099 | 19,678,024 | 9,835,164 | 9,842,860 | — |
2100 | 19,766,636 | 9,879,805 | 9,886,831 | 47 |
- Agincourt North
- Agincourt South-Malvern West
- Ajax
- Alderwood
- Algoma
- Alliston
- Amherstburg
- Ancaster
- Angus
- Annex
- Arnprior
- Aurora
- Banbury-Don Mills
- Barrie
- Bathurst Manor
- Bay Street Corridor
- Bayview Village
- Bayview Woods-Steeles
- Bedford Park-Nortown
- Belleville
- Bells Corners
- Bendale
- Birchcliffe-Cliffside
- Black Creek
- Blake-Jones
- Bracebridge
- Brampton
- Brant
- Brantford
- Briar Hill-Belgravia
- Bridle Path-Sunnybrook-York Mills
- Broadview North
- Brockville
- Brookhaven-Amesbury
- Burlington
- Cabbagetown-South St.James Town
- Caledonia-Fairbank
- Cambridge
- Camlachie
- Carleton Place
- Casa Loma
- Centennial Scarborough
- Chatham
- Chatham-Kent
- Church-Yonge Corridor
- Clairlea-Birchmount
- Clanton Park
- Clarence-Rockland
- Cliffcrest
- Cobourg
- Collingwood
- Concord
- Cornwall
- Corso Italia-Davenport
- Danforth
- Danforth East York
- Don Valley Village
- Dorchester
- Dorset Park
- Dovercourt-Wallace Emerson-Junction
- Downsview-Roding-CFB
- Dryden
- Dufferin Grove
- Durham
- East End-Danforth
- East Gwillimbury
- Edenbridge-Humber Valley
- Eglinton East
- Elliot Lake
- Elms-Old Rexdale
- Englemount-Lawrence
- Eringate-Centennial-West Deane
- Flemingdon Park
- Forest Hill North
- Forest Hill South
- Fort Erie
- Fort Frances
- Glenfield-Jane Heights
- Goderich
- Gravenhurst
- Greater Napanee
- Greater Sudbury
- Greenwood-Coxwell
- Guelph
- Haldimand County
- Halton
- Hamilton
- Hanover
- Hawkesbury
- Henry Farm
- High Park North
- High Park-Swansea
- Highland Creek
- Hillcrest Village
- Humber Heights-Westmount
- Humber Summit
- Humbermede
- Humewood-Cedarvale
- Huntsville
- Huron East
- Ingersoll
- Ionview
- Islington-City Centre West
- Junction Area
- Kanata
- Kapuskasing
- Kawartha Lakes
- Keelesdale-Eglinton West
- Kennedy Park
- Kenora
- Kensington-Chinatown
- Kingston
- Kingsview Village-The Westway
- Kingsway South
- Kirkland Lake
- Kitchener
- L'Amoreaux
- LaSalle
- Lambton Baby Point
- Lambton Shores
- Lansing-Westgate
- Lawrence Park North
- Lawrence Park South
- Leamington
- Leaside-Bennington
- Lindsay
- Listowel
- Little Portugal
- London
- Long Branch
- Malvern
- Maple Leaf
- Markham
- Midland
- Milliken
- Milton
- Mimico
- Mississauga
- Morningside
- Moss Park
- Mount Dennis
- Mount Olive-Silverstone-Jamestown
- Mount Pleasant East
- Mount Pleasant West
- Nepean
- New Hamburg
- New Toronto
- Newmarket
- Newtonbrook East
- Newtonbrook West
- Niagara Falls
- Niagara-on-the-Lake
- Norfolk County
- North Bay
- North Perth
- North Riverdale
- North St.James Town
- O'Connor-Parkview
- Oakridge
- Oakville
- Oakwood Village
- Old East York
- Orangeville
- Orillia
- Oshawa
- Ottawa
- Owen Sound
- Palmerston-Little Italy
- Paris
- Parkwoods-Donalda
- Peel
- Pelmo Park-Humberlea
- Pembroke
- Petawawa
- Peterborough
- Pickering
- Plantagenet
- Playter Estates-Danforth
- Pleasant View
- Port Colborne
- Port Hope
- Prince Edward
- Princess-Rosethorn
- Queenswood Heights
- Quinte West
- Rayside-Balfour
- Regent Park
- Renfrew
- Rexdale-Kipling
- Richmond Hill
- Rockcliffe-Smythe
- Roncesvalles
- Rosedale-Moore Park
- Rouge
- Runnymede-Bloor West Village
- Rustic
- Sarnia
- Sault Ste. Marie
- Scarborough Village
- Shelburne
- Simcoe
- Smiths Falls
- South Huron
- South Parkdale
- South Riverdale
- St. Catharines
- St. Thomas
- St.Andrew-Windfields
- Steeles
- Stonegate-Queensway
- Stouffville
- Stratford
- Tam O'Shanter-Sullivan
- Taylor-Massey
- Tecumseh
- Temiskaming Shores
- The Beaches
- Thistletown-Beaumond Heights
- Thorncliffe Park
- Thorold
- Thunder Bay
- Timmins
- Toronto
- Toronto county
- Trinity-Bellwoods
- University
- Uxbridge
- Valley East
- Vanier
- Vaughan
- Victoria Village
- Wasaga Beach
- Waterfront Communities-The Island
- Waterloo
- Welland
- West Hill
- West Humber-Clairville
- Westminster-Branson
- Weston
- Weston-Pellam Park
- Wexford/Maryvale
- Willowdale
- Willowdale East
- Willowdale West
- Willowridge-Martingrove-Richview
- Windsor
- Woburn
- Woodbine Corridor
- Woodbine-Lumsden
- Woodstock
- Wychwood
- Yonge-Eglinton
- Yonge-St.Clair
- York
- York University Heights
- Yorkdale-Glen Park